0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.





Ingredients: Cucumber
Allergy information:
Store: outside the refrigerator.
Contact information:
Ochama
Berkel and Rodenrijs 2652 XS
The Netherlands
| Nutritional values: | |
| Value | Per 100 gram/ml/g |
| Energy (KJ) | 54 |
| Energy (kcal) | 13 |
| Fat | 0.4 |
| Of which saturated | 0.1 |
| Carbohydrates | 1.3 |
| Of which sugars | 1.3 |
| Protein | 0.7 |
| Fiber | 0.6 |
| Sodium | 0 |
| Product | Price | Quantity | Actions | ||
|---|---|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
