0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Ingredients
100% Peanut oil (PINDA).
Allergy Information
Groundnuts (peanuts)
Nutritional Values: | |
Value | Per 100 g |
Energy (KJ) | 3404 |
Energy (kcal) | 828 |
Fats | 92 |
Fatty acids, total saturates | 15 |
Fatty acids, monounsaturated | 59 |
Fatty acids, polyunsaturated | 17 |
Carbohydrates | 0 |
Sugars | 0 |
Polyols, total | 0 |
Starch | 0 |
Dietary fibre | 0 |
Proteins | 0 |
Salt | 0 |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |