0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Ingredients:
Quinoa. * of biological origin
Nutritional values:
Kind | Per 100 g |
Energy | 1494 kJ |
Energy | 354kcal |
Fats | 6.1 g |
Fatty acids, totally saturated | 0.7 g |
Fatty acids, monounsaturated | 1.6 g |
Fatty acids, polyunsaturated | 3.3 g |
Carbohydrates | 57.2 g |
Sugars | 4.9 g |
Dietary fiber | 7 g |
Protein | 14.1 g |
Salt | 0.013 g |
Natrium | 0.005 mg |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |