0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
说明
Water, tamarindpulp (30%), suiker, vruchtensiroop.
p>
营养成分 | |
服务 | 100ml |
能源 | 278kJ |
脂肪 | 0g |
饱和脂肪 | 0g |
反式脂肪 | 0g |
总碳水化合物 | 16g |
糖 | 15g |
膳食纤维 | 0g |
胆固醇 | 0g |
蛋白质 | 0.3g |
钠 | 0g |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |