0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Energy (kJ) | 1700.0 |
Energy (kcal) | 400.0 |
Fat total (grams) | yes |
of which saturated fat (grams) | yes |
fat monounsaturated (grams) | yes |
fat polyunsaturated (grams) | yes |
trans fatty acids (grams) | yes |
Carbohydrates total (grams) | 100.0 |
of which sugars (grams) | 100.0 |
dietary fiber (grams) | yes |
Protein total (grams) | yes |
protein vegetable (grams) | yes |
protein animal (grams) | yes |
Salt (grams) | yes |
sodium (grams) | yes |
natural sugar (grams) | 100.0 |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |