0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Ingredients
Oat base (water, OAT 10%), rapeseed oil, acidity regulator (dikalium phosphate), calcium carbonate, salt, vitamins (D2,
riboflavin and B12), potassium iodide.
Nutritional values | |
Kind | per 100 ml |
Calorific value | 59 kcal / 247 kJ |
Fat | 3 g |
thereof saturated fatty acids | 0,3 g |
Carbohydrates | 6,5 g |
of which sugar | 4 g |
Dietary fibre | 0,8 g |
Protein | 1 g |
Salt equivalent | 0,1 g |
Calcium | 120 mg |
Vitamin B 2, riboflavin | 0,21 mg |
Vitamin B 12 | 0,38 µg |
Vitamin D | 1,5 µg |
Beta-glucans | 0,4 g |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |