0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Ingredients
Durum wheat bran, 20% FREE-range chicken egg. This product may contain traces of SOJA and MOSTAGE.
Allergy Information
Eggs;Cereals containing gluten;Mustard;Soybeans
Nutritional Values: | |
Value | Per 100 g |
Energy (KJ) | 1555 |
Energy (kcal) | 367 |
Fats | 3 |
Fatty acids, total saturates | 1 |
Fatty acids, monounsaturated | 1.2 |
Fatty acids, polyunsaturated | 1.1 |
Carbohydrates | 71 |
Sugars | 3.5 |
Polyols, total | 0 |
Starch | 67.5 |
Dietary fibre | 2 |
Proteins | 13 |
Salt | 0.2 |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |