0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Product Brands | Fernandes |
Product net weight | 330ml |
Product ingredients | Carbonated Water, Sugar, Flavor, Acidulant: Citric Acid (E330), Flavor, Preservative: Potassium Sorbate (E202), Antioxidant: Ascorbic Acid (E300), Colorant: Green-S (E142), β-Carotene (E160a) |
Storage conditions | Store dry at room temperature |
Place of origin | Suriname |
Nutrition form | |
Value | Per 100g |
Energy | 200kJ |
Protein | 0g |
Fat | 0g |
Carbohydrates | 11.5g |
sugar | 11.5g |
Sodium/salt | 0.03g |
Calcium | - |
Vitamin | - |
Others | - |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |