0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.
Ingredients
hard wheat semolina flour, soft wheat flour. This product may contain traces of egg and SOY.
Allergy Information
Eggs;Cereals containing gluten;Soybeans
Nutritional Values: | |
Value | Per 100 g |
Energy (KJ) | 636 |
Energy (kcal) | 150 |
Fats | 0.638 |
Fatty acids, total saturates | 0.043 |
Fatty acids, monounsaturated | 0.043 |
Fatty acids, polyunsaturated | 0.553 |
Carbohydrates | 30.68 |
Sugars | 1.489 |
Polyols, total | 0 |
Starch | 29.191 |
Dietary fibre | 1.064 |
Proteins | 4.851 |
Salt | 0.011 |
Produkt | Preis | Menge | Aktionen |
---|
Merkmale |
Availability: |
Preis |
Optionen |
Aktionen |