0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.
Product Brands | Glico |
Product net weight | 25g |
Product ingredients | Wheat flour, sugar, palm oil, lactose, milk powder, shortening, cocoa powder, banana powder, E160a-carotene, E500-sodium carbonate, E500i-sodium carbonate, E524-sodium hydroxide |
Length of good shelf life | 300 days |
Storage conditions | Sugar, Water, Wheat Starch, Citric Acid E330, Aroma, Colour: E163 |
Place of origin | Japan |
Nutrition form | |
Value | Per 100g |
Energy | 2025kJ |
Protein | 8g |
Fat | 20g |
Carbohydrates | 68g |
sugar | 36g |
Sodium/salt | 0.1g |
Calcium | - |
Vitamin | - |
Others | - |
Produkt | Preis | Menge | Aktionen |
---|
Merkmale |
Availability: |
Preis |
Optionen |
Aktionen |