0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.





Ingredients: Cucumber
Allergy information:
Store: outside the refrigerator.
Contact information:
Ochama
Berkel and Rodenrijs 2652 XS
The Netherlands
| Nutritional values: | |
| Value | Per 100 gram/ml/g |
| Energy (KJ) | 54 |
| Energy (kcal) | 13 |
| Fat | 0.4 |
| Of which saturated | 0.1 |
| Carbohydrates | 1.3 |
| Of which sugars | 1.3 |
| Protein | 0.7 |
| Fiber | 0.6 |
| Sodium | 0 |
| Produkt | Preis | Menge | Aktionen | ||
|---|---|---|---|---|---|
| Merkmale |
| Availability: |
| Preis |
| Optionen |
| Aktionen |
