0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.
Product Brands | Tokimeki |
Product net weight | 80g |
Product ingredients | Maltose, Palm Oil, White Sugar, Whey Powder, Milk Powder, Maltodextrin, Cocoa Butter, Emulsifier E322 (Soy), Flavor, Thickener E1414 E1442 E415, Potato Flour, Emulsifier E471, Preservative E202, Strawberry ( 0.09 %), food coloring E129 |
Length of good shelf life | 300 days |
Storage conditions | Sugar, Water, Wheat Starch, Citric Acid E330, Aroma, Colour: E163 |
Place of origin | Japan |
Nutrition form | |
Value | Per 100g |
Energy | 1602kJ |
Protein | 1.1g |
Fat | 10g |
Carbohydrates | 72.2g |
sugar | 18.9g |
Sodium/salt | 0.1g |
Calcium | - |
Vitamin | - |
Others | - |
Produkt | Preis | Menge | Aktionen |
---|
Merkmale |
Availability: |
Preis |
Optionen |
Aktionen |