0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.
Product Brands | Glico |
Product net weight | 45g |
Product ingredients | Wheat flour, Sugar, Vegetable Oil(Palm), Lactose, Milk powder, Baking fat (Hydrogenated Palm Oil), Strawberry powder, Artificial flavor, Thickener (E1404), Soy Lecithin (E322i), Raising agent (E500ii), Coloring agent (E120), Acidity regulator (E524), Stabilizer (E1101ii). |
Length of good shelf life | 300 days |
Storage conditions | Sugar, Water, Wheat Starch, Citric Acid E330, Aroma, Colour: E163 |
Place of origin | Thailand |
Nutrition form | |
Value | Per 100g |
Energy | 2049kJ |
Protein | 20g |
Fat | 11g |
Carbohydrates | 68g |
sugar | 32.5g |
Sodium/salt | 0.48g |
Calcium | - |
Vitamin | - |
Others | - |
Produkt | Preis | Menge | Aktionen |
---|
Merkmale |
Availability: |
Preis |
Optionen |
Aktionen |