0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.
Ingredients
Durum wheat bran. This product may contain traces of EI, SOJA, MUSTARD and LUPINE
Allergy Information
Eggs;Cereals containing gluten;Lupin;Mustard;Soybeans
Nutritional Values: | |
Value | Per 100 g |
Energy (KJ) | 1483 |
Energy (kcal) | 350 |
Fats | 1.2 |
Fatty acids, total saturates | 0.3 |
Fatty acids, monounsaturated | 0.6 |
Fatty acids, polyunsaturated | 0.3 |
Carbohydrates | 70.5 |
Sugars | 3.2 |
Dietary fibre | 3.5 |
Proteins | 12.5 |
Salt | 0 |
Produkt | Preis | Menge | Aktionen |
---|
Merkmale |
Availability: |
Preis |
Optionen |
Aktionen |