0 Artikel)
Warenkorb ansehen
Sie haben keine Artikel in Ihrem Warenkorb.
Sie haben keine Artikel in Ihrem Warenkorb.
Product details | |
Display | |
Display type | Digital |
Display resolution | 368 x 448 pixels |
Touchscreen | |
Display technology | OLED |
Display brightness | 1000 cd/m² |
Rounded display corners | |
Watch glass type | Ion-X glass |
Design | |
Market positioning | Smartwatch |
Watch case size | 44 mm |
Watch case colour | Black |
Band colour | Black |
Shape | Rectangular |
Back material | Nylon, Sapphire glass |
Waterproof | √ |
Protection features | Water resistant, Waterproof |
Removable strap | √ |
Magnetic charging connector | √ |
Waterproof up to | 50 m |
Performance | |
Built-in microphone | √ |
Built-in speaker(s) | √ |
Mobile operating systems supported | iOS |
Operating system | watchOS 9 |
Flash memory | 32 GB |
Processor manufacturer | Apple |
Processor model | S8 |
Processor cores | 2 |
64-bit computing | √ |
Wireless chipset | W3 |
Crash detection | √ |
Fall detection | √ |
Features | |
Heart rate monitor | √ |
Heart rate sensor type | Optical |
Accelerometer | √ |
Gyroscope | √ |
Activity tracker | √ |
Short Message Service (SMS) | √ |
SOS alert function | √ |
Ambient light sensor | √ |
√ | |
Virtual assistant | Apple Siri |
Haptic feedback | √ |
Electronic compass | √ |
Audible alarm(s) | √ |
Altimeter | √ |
Network | |
GPS (satellite) | √ |
GLONASS | √ |
Galileo | √ |
Quasi-Zenith Satellite System (QZSS) | √ |
Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 18 h |
Wireless charging | √ |
Weight & dimensions | |
Width | 38 mm |
Depth | 10.7 mm |
Thickness | 4.4 cm |
Weight | 32.9 g |
Characteristics
Apple Watch SE
Display technology: OLED, Display resolution: 368 x 448 pixels, Touchscreen
Flash memory: 32 GB
Wi-Fi
GPS (satellite)
Weight: 32.9 g
Waterproof up to: 50 m
Operating system installed: watchOS 9
Produkt | Preis | Menge | Aktionen |
---|
Merkmale |
Availability: |
Preis |
Optionen |
Aktionen |