0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Description
Discover Barilla's selection of short pasta: Penne rigate, Fusilli, Coquillettes... Our original and inspiring varieties of short pasta will enable you to create delicious recipes and satisfy even the most demanding gourmets. Since 1877, Barilla has been putting all its passion into making pasta to bring you pasta al dente.
Ingredients
Durum wheat semolina, water. May contain traces of SOYA and MUSTARD.
Nutritional values | ||
Nutritional values for 80 g | ﹡ Daily intake rate for 80 g | |
energy value (kJ) | 1217 kJ / 80 g | 14% |
energy value (kcal) | 287 kcal / 80 g | 14% |
fat content | 1.6 g / 80 g | 2% |
saturated fatty acids | 0.4 g / 80 g | 2% |
carbohydrates | 57 g / 80 g | 22% |
sugars | 2.8 g / 80 g | 3% |
dietary fibre | 2.4 g / 80 g | |
proteins | 10 g / 80 g | 20% |
salt | 0 g / 80 g |
Nutritional values per 100 g | |
energy value (kJ) | 1521 kJ / 100 g |
energy value (kcal) | 359 kcal / 100 g |
fat content | 2 g / 100 g |
saturated fatty acids | 0.5 g / 100 g |
carbohydrates | 71 g / 100 g |
sugars | 3.5 g / 100 g |
dietary fibre | 3 g / 100 g |
proteins | 13 g / 100 g |
salt | 0.01 g / 100 g |
﹡ Reference intake for a typical adult (8400 kj / 2000 kcal)
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |